# | Artist | Album | Rating |
1000 | Rundgren, Todd | Todd | 2.06 |
999 | Cowboy Junkies | Trinity Session | 2.50 |
998 | Scofield, John | Still Warm | 2.29 |
997 | Simon, Carly | No Secrets | 2.40 |
996 | Young, Neil | Freedom | 2.08 |
995 | Bowie, David | Diamond Dogs | 3.00 |
994 | Davis, Miles | Someday My Prince Will Come | 3.83 |
993 | Embrace | the Good Will Out | 1.93 |
992 | Isley Brothers | 3 + 3 | 3.11 |
991 | Depeche Mode | Speak & Spell | 1.45 |
990 | Pink Floyd | Atom Heart Mother | 2.80 |
989 | Dylan, Bob | Live 1966: the 'Royal Albert Hall' Concert | 2.00 |
988 | McCartney, Paul | Flaming Pie | 2.29 |
987 | Manic Street Preachers | This is my Truth, Tell me Yours | 2.31 |
986 | Mayfield, Curtis | Superfly (Soundtrack) | 3.89 |
985 | Oklahoma! | Original Film Soundtrack (1955) | 2.58 |
984 | Simon, Paul | Paul Simon | 3.45 |
983 | Stone Temple Pilots | Core | 3.42 |
982 | Orton, Beth | Central Reservation | 1.92 |
981 | Chemical Brothers | Surrender | 2.09 |
980 | Hole | Live Through This | 2.17 |
979 | Eric B & Rakim | Follow the Leader | 2.00 |
978 | Sly and the Family Stone | There's a Riot Goin' On | 2.91 |
977 | Morrison, Van | No Guru, No Method, No Teacher | 2.40 |
976 | 10cc | Original Soundtrack | 3.38 |
975 | Pogues | If I Should Fall From Grace with God | 2.54 |
974 | Violent Femmes | Violent Femmes | 1.90 |
973 | Fall | Wonderful and Frightening World of the... | 2.94 |
972 | Beach Boys | Endless Summer (Compilation) | 2.62 |
971 | Vega, Suzanne | Solitude Standing | 2.36 |
970 | Goo Goo Dolls | Dizzy Up the Girl | 2.08 |
969 | Turner, Tina | Private Dancer | 1.50 |
968 | Petty, Tom & the Heartbreakers | Hard Promises | 2.30 |
967 | Supertramp | Crime of the Century | 4.00 |
966 | Teenage Fanclub | Songs from Northern Britain | 2.75 |
965 | Talking Heads | Speaking in Tongues | 2.33 |
964 | Monk, Thelonious | Brilliant Corners | 2.40 |
963 | Carter, Deana | Did I Shave My Legs for This? | 2.27 |
962 | Fleetwood Mac | the Dance | 2.65 |
961 | Mann, Aimee | Whatever | 3.23 |
960 | Orton, Beth | Trailer Park | 1.55 |
959 | Blakey, Art | Moanin' | 2.86 |
958 | Waits, Tom | Small Change | 3.00 |
957 | Mullins, Shawn | Soul's Core | 1.92 |
956 | 2Pac | Me Against the World | 2.20 |
955 | Bruce, Jack | Songs for a Tailor | 3.00 |
954 | Buckley, Tim | Happy Sad | 2.00 |
953 | Davis, Miles | At Carnegie Hall | 2.64 |
952 | Third Eye Blind | Third Eye Blind | 2.00 |
951 | Ellington, Duke & Johnny Hodges | Back to Back | 3.14 |
950 | Phair, Liz | Whitechocolatespaceegg | 1.50 |
949 | Young, Neil | Weld | 2.25 |
948 | Martyn, John | One World | |
947 | Clapton, Eric | Slowhand | |
946 | Evans, Bill | Sunday at the Village Vanguard | |
945 | Mercury Rev | Deserter's Songs | |
944 | Morrison, Van | Tupelo Honey | |
943 | Ayers, Kevin | Shooting at the Moon | |
942 | Chicago Transit Authority | Chicago Transit Authority | |
941 | Moody Blues | Days of Future Passed | |
940 | Mingus, Charles | Mingus at Antibes | |
939 | Bragg, Billy & Wilco | Mermaid Avenue | |
938 | Burning Spear | Marcus Garvey | |
937 | TLC | Fanmail | |
936 | Marley, Bob & the Wailers | Exodus | |
935 | Rundgren, Todd | A Wizard, A True Star | |
934 | Byrds | Turn! Turn! Turn! | |
933 | Placebo | Without You, I'm Nothing | |
932 | Led Zeppelin | Presence | |
931 | Simon, Paul | Hearts & Bones | |
930 | Kraftwerk | Computer World | |
929 | Sublime | 40oz to Freedom | |
928 | Rage Against the Machine | Evil Empire | |
927 | Sly and the Family Stone | Stand! | |
926 | Getz, Stan | Jazz Samba | |
925 | Cole, Paula | This Fire | |
924 | Jackson, Janet | Rhythm Nation 1814 | |
923 | Tears for Fears | Songs from the Big Chair | |
922 | Aphex Twin | Selected Ambient Works 1985-1992 | |
921 | New Order | Technique | |
920 | Stone Roses | Second Coming | |
919 | James | Laid | |
918 | Young, Neil | Live Rust | |
917 | Cohn, Marc | Marc Cohn | |
916 | Lightning Seeds | Dizzy Heights | |
915 | Van Halen | 5150 | |
914 | Clapton, Eric | From the Cradle | |
913 | Puff Daddy & the Family | No Way Out | |
912 | Davis, Miles | Cookin' | |
911 | Cult | Love | |
910 | Tool | Undertow | |
909 | McCartney, Paul & Linda | Ram | |
908 | Genesis | Lamb Lies Down on Broadway | |
907 | Metallica | ReLoad | |
906 | XTC | Oranges and Lemons | |
905 | New Order | Low Life | |
904 | Sting | Nothing Like the Sun | |
903 | Afghan Whigs | Gentlemen | |
902 | Newman, Randy | Good Ol' Boys | |
901 | Etheridge, Melissa | Melissa Etheridge | |
900 | Clapton, Eric | 461 Ocean Boulevard | |
899 | Big Brother & the Holding Co | Cheap Thrills | |
898 | Youngbloods | Elephant Mountain | |
897 | Lauper, Cyndi | She's so Unusual | |
896 | Barenaked Ladies | Stunt | |
895 | They Might be Giants | Flood | |
894 | Curve | Come Clean | |
893 | New York Dolls | New York Dolls | |
892 | Savage Garden | Savage Garden | |
891 | Iggy Pop | Lust for Life | |
890 | Beatles | Let it Be | |
889 | Charlatans | Tellin' Stories | |
888 | Young, Neil | Tonight's the Night | |
887 | Sundays | Reading, Writing & Arithmetic | |
886 | Oldfield, Mike | Ommadawn | |
885 | Jackson, Joe | Body & Soul | |
884 | XTC | English Settlement | |
883 | Morissette, Alanis | Supposed Former Infatuation Junkie | |
882 | Simple Minds | New Gold Dream (81, 82, 83, 84) | |
881 | Grateful Dead | Europe '72 | |
880 | Waits, Tom | Closing Time | |
879 | Kula Shaker | K | |
878 | Black Grape | It's Great When You're Straight, Yeah! | |
877 | O'Connor Sinéad | Lion and the Cobra | |
876 | Cocteau Twins | Treasure | |
875 | Michael, George | Listen Without Prejudice Vol 1 | |
874 | Harvey, PJ | Dry | |
873 | T Rex | Electric Warrior | |
872 | Talk Talk | It's My Life | |
871 | Clapton, Eric | Pilgrim | |
870 | Pulp Fiction | Film Soundtrack | |
869 | Korn | Life is Peachy | |
868 | Steely Dan | Royal Scam | |
867 | Hooker, John Lee | Mr Lucky | |
866 | Genesis | Trick of the Tail | |
865 | Jackson, Joe | Look Sharp! | |
864 | New Radicals | Maybe You've Been Brainwashed Too | |
863 | Doors | Soft Parade | |
862 | Genesis | Invisible Touch | |
861 | Sizzla | Black Woman & Child | |
860 | Faith no More | Real Thing | |
859 | Enya | Shepherd Moons | |
858 | Taylor, James | Mud Slide Slim & the Blue Horizon | |
857 | Adam and the Ants | Kings of the Wild Frontier | |
856 | Dion, Celine | Colour of My Love | |
855 | Foo Fighters | Colour & the Shape | |
854 | Harrison, George | All Things Must Pass | |
853 | Fleetwood Mac | Tusk | |
852 | Boo Radleys | C'mon Kids | |
851 | Supergrass | In it for the Money | |
850 | Jefferson Starship | Blows Against the Empire | |
849 | Monkees | Monkees | |
848 | Grateful Dead | Terrapin Station | |
847 | Carpenter, Mary Chapin | Come On, Come On | |
846 | Crowded House | Temple of Low Men | |
845 | Belle & Sebastian | Boy with the Arab Strap | |
844 | Dirty Dancing | Film Soundtrack | |
843 | Etheridge, Melissa | Yes I am | |
842 | Sting | Soul Cages | |
841 | Guns 'n' Roses | Use Your Illusion I | |
840 | Prince | 1999 | |
839 | Seal | Seal (2nd Album) (1994) | |
838 | Wilson, Dennis | Pacific Ocean Blue | |
837 | Beck | Mutations | |
836 | Williams, Lucinda | Car Wheels on a Gravel Road | |
835 | Doobie Brothers | the Captain & Me | |
834 | Frankie Goes to Hollywood | Welcome to the Pleasuredome | |
833 | Cure | Head on the Door | |
832 | U2 | Boy | |
831 | Catatonia | International Velvet | |
830 | XTC | Skylarking | |
829 | Monk, Thelonious | Monk's Music | |
828 | Merchant, Natalie | Tigerlily | |
827 | Eagles | Hell Freezes Over | |
826 | Martyn, John | Solid Air | |
825 | Aerosmith | A Little South of Sanity | |
824 | Pulp | This is Hardcore | |
823 | Korn | Korn | |
822 | Weather Report | Heavy Weather | |
821 | Aztec Camera | High Land, Hard Rain | |
820 | Pere Ubu | Modern Dance | |
819 | Metallica | Ride the Lightning | |
818 | Goo Goo Dolls | A Boy Named Goo | |
817 | Doors | Morrison Hotel | |
816 | Rolling Stones | Get Yer Ya Ya's Out | |
815 | Amos, Tori | From the Choirgirl Hotel | |
814 | Thompson, Richard & Linda | I Want to See the Bright Lights Tonight | |
813 | Matthews, Dave Band | Before These Crowded Streets | |
812 | Cale, John | Paris 1919 | |
811 | Ocean Colour Scene | Moseley Shoals | |
810 | Police | Ghost in the Machine | |
809 | Gabriel, Peter | Peter Gabriel (3rd Album) | |
808 | Jarre, Jean Michel | Oxygene | |
807 | Zappa, Frank & Mothers of Invention | Uncle Meat | |
806 | Limp Bizkit | Three Dollar Bill, Y'all$ | |
805 | U2 | Pop | |
804 | Little Feat | Waiting for Columbus | |
803 | Backstreet Boys | Backstreet Boys | |
802 | Chameleons | What Does Anything Matter Anymore? | |
801 | U2 | October | |
800 | Tool | Aenima | |
799 | Adams, Bryan | Reckless | |
798 | Vega, Suzanne | Suzanne Vega | |
797 | Rundgren, Todd | Something/Anything | |
796 | Everclear | So Much for the Afterglow | |
795 | Joel, Billy | Piano Man | |
794 | INXS | Full Moon, Dirty Hearts | |
793 | Folds, Ben Five | Ben Folds Five | |
792 | Matthews, Dave Band | Under the Table and Dreaming | |
791 | Redding, Otis | Dock of the Bay | |
790 | Crow, Sheryl | Globe Sessions | |
789 | Pink Floyd | A Momentary Lapse of Reason | |
788 | Clapton, Eric | Unplugged | |
787 | Boston | Don't Look Back | |
786 | REM | Monster | |
785 | Davis, Miles | Porgy & Bess | |
784 | McLachlan, Sarah | Surfacing | |
783 | Iron Butterfly | In a Gadda da Vida | |
782 | Moby | Play | |
781 | Depeche Mode | Songs of Faith and Devotion Live | |
780 | Matthews, Dave Band | Crash | |
779 | Green, Al | Let's Stay Together | |
778 | Spears, Britney | Baby, One More Time | |
777 | Nirvana | Bleach | |
776 | Mitchell, Joni | Hejira | |
775 | Cure | Boys Don't Cry | |
774 | Fatboy Slim | You've Come a Long Way, Baby | |
773 | Blur | 13 | |
772 | REM | Eponymous | |
771 | Harvey, PJ | To Bring You My Love | |
770 | Simon, Paul | Still Crazy After All These Years | |
769 | McGraw, Tim | Everywhere | |
768 | Pet Shop Boys | Actually | |
767 | Lovin' Spoonful | Daydream | |
766 | Stranglers | Rattus Norvegicus | |
765 | Harvey, PJ | Rid of Me | |
764 | Coltrane, John | Giant Steps | |
763 | Metallica | Load | |
762 | Weller, Paul | Heavy Soul | |
761 | Dylan, Bob | Desire | |
760 | Walker, Scott | Scott 4 | |
759 | Rolling Stones | Tattoo You | |
758 | Brooks, Garth | Ropin' the Wind | |
757 | Cream | Wheels of Fire | |
756 | Buckley, Tim | Dream Letter (Live in London 1968) | |
755 | Young, Neil | Harvest Moon | |
754 | O'Jays | Backstabbers | |
753 | Pearl Jam | No Code | |
752 | Beck | Mellow Gold | |
751 | Divine Comedy | Promenade | |
750 | Beastie Boys | Ill Communication | |
749 | Queen | A Day at the Races | |
748 | Hot Tuna | Burgers | |
747 | Monk, Thelonious | Solo Monk | |
746 | B-52's | B-52's | |
745 | Kiss | Destroyer | |
744 | Aerosmith | Pump | |
743 | Jewel | Spirit | |
742 | Cole, Nat 'King' | Love is the Thing | |
741 | Bon Jovi | Crossroad: the Best of | |
740 | Houston, Whitney | Whitney Houston | |
739 | Brooks, Garth | No Fences | |
738 | Rush | 2112 | |
737 | Pantera | Vulgar Display of Power | |
736 | Notorious BIG | Ready to Die | |
735 | Stills, Stephen | Manassas | |
734 | Fugees | the Score | |
733 | Big Star | Third/Sister Lovers | |
732 | Beastie Boys | Hello Nasty | |
731 | Mitchell, Joni | Ladies of the Canyon | |
730 | Folds, Ben Five | Whatever and Ever Amen | |
729 | Korn | Follow the Leader | |
728 | Oldfield, Mike | Hergest Ridge | |
727 | Hole | Celebrity Skin | |
726 | TLC | CrazySexyCool | |
725 | Blur | Great Escape | |
724 | Marilyn Manson | Antichrist Superstar | |
723 | Smashing Pumpkins | Adore | |
722 | Pretenders | Pretenders | |
721 | Massive Attack | Mezzanine | |
720 | Everclear | Sparkle & Fade | |
719 | Pink Floyd | Division Bell | |
718 | Little Feat | Feats Don't Fail Me Now | |
717 | Pearl Jam | Vitalogy | |
716 | Newman, Randy | Randy Newman | |
715 | Soft Machine | Volume 2 | |
714 | Zappa, Frank | Joe's Garage | |
713 | Smith, Jimmy | the Cat | |
712 | Twain, Shania | Woman in Me | |
711 | Hardin, Tim | Tim Hardin 1 | |
710 | Bragg, Billy | Talking with the Taxman About Poetry | |
709 | Dixie Chicks | Wide Open Spaces | |
708 | Costello, Elvis | Trust | |
707 | Sade | Diamond Life | |
706 | Style Council | Our Favourite Shop | |
705 | Amos, Tori | Under the Pink | |
704 | Band | Stage Fright | |
703 | Barrett, Syd | Madcap Laughs | |
702 | Dire Straits | Dire Straits | |
701 | Green Day | Nimrod | |
700 | Guy, Buddy | Damn Right I Got the Blues | |
699 | Sugar | Copper Blue | |
698 | Bowie, David | Space Oddity | |
697 | Sonic Youth | Daydream Nation | |
696 | Jethro Tull | Aqualung | |
695 | Suede | Coming Up | |
694 | Armatrading, Joan | Armatrading | |
693 | Morrison, Van | It's Too Late to Stop Now | |
692 | Def Leppard | Euphoria | |
691 | Newman, Randy | 12 Songs | |
690 | Talking Heads | More Songs About Buildings and Food | |
689 | Forrest Gump | Original Film Soundtrack | |
688 | Fairport Convention | Unhalfbricking | |
687 | Coltrane, John | Impressions | |
686 | Deep Purple | In Rock | |
685 | Styx | Grand Illusion | |
684 | Martyn, John | Bless the Weather | |
683 | Hill, Lauryn | Miseducation of... | |
682 | Eve6 | Eve6 | |
681 | Genesis | Duke | |
680 | Allman Brothers | Eat a Peach | |
679 | Smith, Jimmy | Got My Mojo Workin' | |
678 | Eagles | Eagles | |
677 | Cash, Johnny | At Folsom Prison | |
676 | Miller, Steve Band | Brave New World | |
675 | Wire | 154 | |
674 | Grateful Dead | Aoxomoxoa | |
673 | Thin Lizzy | Jailbreak | |
672 | Eno, Brian | Another Green World | |
671 | Williams, Robbie | I've Been Expecting You | |
670 | Black Crowes | Southern Harmony & the Musical Companion | |
669 | Metheny, Pat | Offramp | |
668 | Moody Blues | On the Threshold of a Dream | |
667 | James, Etta | Tell Mama | |
666 | Eels | Beautiful Freak | |
665 | Thompson, Richard | Rumor & Sigh | |
664 | Stewart, Al | Love Chronicles | |
663 | Davis, Miles | Complete Live at the Plugged Nickel 1965 | |
662 | Beach Boys | Friends | |
661 | Captain Beefheart & his Magic Band | Strictly Personal | |
660 | Blood, Sweat & Tears | Blood, Sweat & Tears (2nd Album) | |
659 | Gill, Vince | I Still Believe in You | |
658 | Spirit | Spirit | |
657 | Tangerine Dream | Phaedra | |
656 | Bon Jovi | New Jersey | |
655 | Brand Nubian | One for All | |
654 | Belle & Sebastian | If You're Feeling Sinister | |
653 | La's | La's | |
652 | Dylan, Bob | Time Out of Mind | |
651 | Springsteen, Bruce | Greetings from Asbury Park, NJ | |
650 | Eminem | Slim Shady LP | |
649 | Jansch, Bert | Bert Jansch (1965) | |
648 | Beach Boys | Holland | |
647 | Offspring | Smash | |
646 | Cure | Wish | |
645 | Wonder, Stevie | Music of My Mind | |
644 | 10,000 Maniacs | In My Tribe | |
643 | Redding, Otis | Sings Great Soul Ballads | |
642 | Fitzgerald, Ella | Sings the Rodgers & Hart Songbook | |
641 | Tosh, Peter | Equal Rights | |
640 | Human League | Dare | |
639 | Cocker, Joe | With a Little Help From My Friends | |
638 | Mayall, John | A Hard Road | |
637 | Zombies | Odyssey & Oracle | |
636 | Fitzgerald, Ella & Louis Armstrong | Ella & Louis | |
635 | Stone Temple Pilots | Purple | |
634 | Braxton, Toni | Secrets | |
633 | Enigma | Cross of Changes | |
632 | Joplin, Janis | Pearl | |
631 | Eagles | Desperado | |
630 | Morrison, Van | His Band & Street Choir | |
629 | Johnson, Robert | King of the Delta Blues Singers | |
628 | Rush | Permanent Waves | |
627 | Happy Mondays | Pills 'n' Thrills & Bellyaches | |
626 | U Roy | Dread Inna Babylon | |
625 | Traffic | Low Spark of the High Heeled Boys | |
624 | Teenage Fanclub | Grand Prix | |
623 | REM | Document | |
622 | Beatles | Please Please Me | |
621 | Joel, Billy | 52nd Street | |
620 | Flying Burrito Brothers | Gilded Palace of Sin | |
619 | Presley, Elvis | Elvis Presley (1956) | |
618 | Wilco | Being There | |
617 | Public Enemy | Fear of a Black Planet | |
616 | Sinatra, Frank | Come Fly With Me | |
615 | Raitt, Bonnie | Nick of Time | |
614 | Squeeze | East Side Story | |
613 | Siouxsie & the Banshees | the Scream | |
612 | James | Stutter | |
611 | Hootie & the Blowfish | Cracked Rear View Mirror | |
610 | Aerosmith | Nine Lives | |
609 | Santana | Caravanserai | |
608 | Silver, Horace Quintet | Song for My Father | |
607 | Jefferson Airplane | Volunteers | |
606 | Family | Music in a Doll's House | |
605 | Zappa, Frank | Apostrophe (') | |
604 | Thompson, Richard & Linda | Hokey Pokey | |
603 | Roxy Music | For Your Pleasure | |
602 | AC/DC | For Those About to Rock, We Salute You | |
601 | Smiths | Strangeways, Here We Come | |
600 | New Order | Substance, The Singles 1980-87 | |
599 | Dire Straits | Making Movies | |
598 | Big Youth | Dreadlocks Dread | |
597 | Stereophonics | Word Gets Around | |
596 | Zappa, Frank | One Size Fits All | |
595 | Jefferson Airplane | After Bathing at Baxters | |
594 | Browne, Jackson | Late for the Sky | |
593 | INXS | X | |
592 | Waits, Tom | Bone Machine | |
591 | Jefferson Airplane | Crown of Creation | |
590 | Ian, Janis | Between the Lines | |
589 | Weller, Paul | Stanley Road | |
588 | Aerosmith | Big Ones | |
587 | Led Zeppelin | Song Remains the Same | |
586 | King, BB | Live at the Regal | |
585 | O'Connor, Sinéad | I Do Not Want What I Have Not Got | |
584 | Morgan, Lee | Sidewinder | |
583 | Bone Thugs & Harmony | E 1999 Eternal | |
582 | Newman, Randy | Sail Away | |
581 | Morrissey | Your Arsenal | |
580 | Yellowman | Operation Radication | |
579 | Dylan, Bob | Nashville Skyline | |
578 | Cranberries | No Need to Argue | |
577 | Crowded House | Together Alone | |
576 | Metallica | Kill 'Em All | |
575 | Spirit | Family That Plays Together | |
574 | Jethro Tull | This Was | |
573 | Hayes, Isaac | Hot Buttered Soul | |
572 | Gordon, Dexter | Our Man in Paris | |
571 | Living Colour | Vivid | |
570 | Metheny, Pat | Travels | |
569 | Redding, Otis | Soul Album | |
568 | Rolling Stones | Steel Wheels | |
567 | Van Halen | II | |
566 | Mayall, John | Bare Wires | |
565 | Fall | Shift Work | |
564 | Rollins, Sonny | Sonny Rollins Vol 2 | |
563 | Little Feat | Dixie Chicken | |
562 | Collins, Phil | Hello, I Must be Going | |
561 | Harris, Emmylou | Pieces of the Sky | |
560 | Smith, Jimmy | Organ Grinder Swing | |
559 | My Fair Lady | Original Broadway Cast (1956) | |
558 | Franklin, Aretha | Aretha Now | |
557 | Jellyfish | Bellybutton | |
556 | Grateful Dead | From the Mars Hotel | |
555 | Little Feat | Last Record Album | |
554 | Kinks | Face to Face | |
553 | Quicksilver Messenger Service | Happy Trails | |
552 | Damned | Damned Damned Damned | |
551 | Weller, Paul | Wild Wood | |
550 | Charles, Ray | Modern Sounds in Country & Western Music | |
549 | McGarrigle, Kate & Anna | Kate & Anna McGarrigle | |
548 | Ellington, Duke | Ellington Indigos | |
547 | Roxy Music | Stranded | |
546 | New Order | Republic | |
545 | Sinatra, Frank | Nice 'n' Easy | |
544 | Judas Priest | Unleashed in the East | |
543 | Collective Soul | Collective Soul | |
542 | Badu, Erykah | Baduism | |
541 | Springsteen, Bruce | Darkness on the Edge of Town | |
540 | Costello, Elvis | King of America | |
539 | Stevens, Cat | Teaser & the Firecat | |
538 | Aerosmith | Rocks | |
537 | Petty, Tom & the Heartbreakers | Damn the Torpedoes | |
536 | Rolling Stones | Black and Blue | |
535 | Wire | Pink Flag | |
534 | Petty, Tom | Full Moon Fever | |
533 | Deep Purple | Burn | |
532 | Jackson, Janet | Janet | |
531 | Ellington, Duke | Money Jungle | |
530 | Madness | One Step Beyond | |
529 | Hendrix, Jimi | Band of Gypsys | |
528 | Eagles | One of These Nights | |
527 | Holiday, Billie | Lady in Autumn | |
526 | Davis, Miles | Round About Midnight | |
525 | Little Richard | Here's... | |
524 | Springsteen, Bruce | River | |
523 | Carpenters | Singles 1969-1973 | |
522 | Toots & the Maytals | Reggae Greats (compilation) | |
521 | Grateful Dead | In the Dark | |
520 | Jethro Tull | Songs from the Wood | |
519 | Holly, Buddy & the Crickets | Chirping Crickets | |
518 | Madonna | Bedtime Stories | |
517 | Traffic | Mr Fantasy | |
516 | Buckley, Tim | Hello & Goodbye | |
515 | Wings | Band on the Run | |
514 | Blige, Mary J | What's the 411? | |
513 | Jethro Tull | Stand Up | |
512 | Vaughan, Stevie Ray | Sky is Crying | |
511 | Richie, Lionel | Can't Slow Down | |
510 | Spence, Alexander 'Skip' | Oar | |
509 | Browne, Jackson | Pretender | |
508 | Dury, Ian & the Blockheads | New Boots & Panties | |
507 | Buckley, Tim | Starsailor | |
506 | Disposable Heroes of Hiphoprisy | Hypocrisy is the Greatest Luxury | |
505 | Buffalo Springfield | Last Time Around | |
504 | Steely Dan | Gaucho | |
503 | Everything but the Girl | Eden | |
502 | Moody Blues | In Search of the Lost Chord | |
501 | ZZ Top | Tres Hombres | |
500 | Cohen, Leonard | Songs of Love & Hate | |
499 | Bragg, Billy | Worker's Playtime | |
498 | Gaye, Marvin | Here, My Dear | |
497 | Jackson, Joe | Night and Day | |
496 | Marley, Bob & the Wailers | Kaya | |
495 | Cohen, Leonard | I'm Your Man | |
494 | Doors | Waiting for the Sun | |
493 | Spice Girls | Spice | |
492 | Queen | Sheer Heart Attack | |
491 | Mingus, Charles | Mingus Mingus Mingus Mingus Mingus | |
490 | Fitzgerald, Ella | Sings the Cole Porter Songbook | |
489 | Bon Jovi | Keep the Faith | |
488 | Redding, Otis | Complete & Unbelievable: the Dictionary of Soul | |
487 | Morrison, Van | Avalon Sunset | |
486 | MC5 | Kick Out the Jams | |
485 | Echo & the Bunnymen | Heaven Up Here | |
484 | Roxy Music | Country Life | |
483 | Little Richard | the Fabulous... | |
482 | Aerosmith | Permanent Vacation | |
481 | Bowie, David | Young Americans | |
480 | Hawkins, Coleman | Body & Soul (compilation) | |
479 | Nuggets: Orig. Artefacts Psychedelic Era | Various Artists | |
478 | Gaye, Marvin | Midnight Love | |
477 | Davis, Miles | Milestones | |
476 | Newman, Randy | Lonely at the Top (compilation) | |
475 | Costello, Elvis | Blood & Chocolate | |
474 | World Party | Goodbye Jumbo | |
473 | Fitzgerald, Ella | George & Ira Gershwin Songbook | |
472 | Oliver! | Original Film Soundtrack (1968) | |
471 | Bush | Sixteen Stone | |
470 | Davis, Miles | My Funny Valentine | |
469 | Little Feat | Sailin' Shoes | |
468 | Newman, Randy | Little Criminals | |
467 | Marley, Bob & the Wailers | African Herbsman | |
466 | Smith, Will | Big Willie Style | |
465 | Evans, Bill | Waltz for Debby | |
464 | Pearl Jam | Yield | |
463 | Gaye, Marvin | Trouble Man | |
462 | Bush, Kate | Kick Inside | |
461 | Sinatra, Frank | Sinatra at the Sands | |
460 | Ellington, Duke | At Newport (released 1957) | |
459 | Oasis | Be Here Now | |
458 | REM | Up | |
457 | Bon Jovi | These Days | |
456 | Browne, Jackson | I'm Alive | |
455 | Winwood, Steve | Arc of a Diver | |
454 | Cooke, Sam | Man and His Music (compilation) | |
453 | Cline, Patsy | Showcase | |
452 | Band | Music From Big Pink | |
451 | Charles, Ray | Genius Hits the Road | |
450 | Eric B & Rakim | Paid in Full | |
449 | Beach Boys | Sunflower | |
448 | Mulligan, Gerry | Meets Ben Webster | |
447 | Marley, Bob & the Wailers | Rastaman Vibration | |
446 | Talking Heads | Fear of Music | |
445 | Soul II Soul | Club Classics Vol 1 | |
444 | Nine Inch Nails | Downward Spiral | |
443 | Browne, Jackson | For Everyman | |
442 | Kiss | Dressed to Kill | |
441 | Fall | This Nation's Saving Grace | |
440 | Eurythmics | Revenge | |
439 | Cooder, Ry & Various Artists | Buena Vista Social Club | |
438 | Dylan, Bob | Oh Mercy | |
437 | Blind Faith | Blind Faith | |
436 | No Doubt | Tragic Kingdom | |
435 | Fleetwood Mac | Peter Green's... | |
434 | Hancock, Herbie | Maiden Voyage | |
433 | Eurythmics | Be Yourself Tonight | |
432 | Chic | Risqué | |
431 | Morrison, Van | Veedon Fleece | |
430 | Hardin, Tim | II | |
429 | Pixies | Bossanova | |
428 | Pink Floyd | Saucerful of Secrets | |
427 | Stranglers | No More Heroes | |
426 | Mingus, Charles | Black Saint and the Sinner Lady | |
425 | Springsteen, Bruce | Nebraska | |
424 | Hooker, John Lee | Healer | |
423 | Gaye, Marvin | I Want You | |
422 | Thompson, Richard & Linda | Shoot Out the Lights | |
421 | Simon, Paul | There Goes Rhymin' Simon | |
420 | INXS | Kick | |
419 | Talk Talk | Spirit of Eden | |
418 | Rolling Stones | Rolling Stones | |
417 | Parker, Charlie | Complete Savoy Sessions | |
416 | Pearl Jam | Vs | |
415 | Beach Boys | Smiley Smile | |
414 | A Tribe Called Quest | Low End Theory | |
413 | Wonder, Stevie | Fullfillingness' First Finale | |
412 | Earle, Steve | Copperhead Road | |
411 | Basie, Count | Atomic Mr Basie | |
410 | Young, Neil | Zuma | |
409 | Metallica | ...and Justice for All | |
408 | Creed | My Own Prison | |
407 | Blue Nile | A Walk Across the Rooftops | |
406 | Incredible String Band | Hangman's Beautiful Daughter | |
405 | Rollins, Sonny | Saxophone Colossus | |
404 | Monk, Thelonious | Genius of Modern Music Vols 1 & 2 | |
403 | Pretenders | II | |
402 | Holly, Buddy | Story | |
401 | Foo Fighters | Foo Fighters | |
400 | Miller, Steve Band | Fly Like an Eagle | |
399 | Davis, Miles | Miles Smiles | |
398 | Police | Reggatta da Blanc | |
397 | Snoop Doggy Dogg | Doggystyle | |
396 | Talking Heads | '77 | |
395 | Harris, Emmylou | Wrecking Ball | |
394 | Talking Heads | Stop Making Sense | |
393 | John, Elton | Tumbleweed Connection | |
392 | Coltrane, John | My Favorite Things | |
391 | Mayall, John | Blues Breakers with Eric Clapton | |
390 | Charles, Ray | Genius of | |
389 | Simple Minds | Once Upon a Time | |
388 | Van Halen | 1984 | |
387 | Rolling Stones | Aftermath | |
386 | Teenage Fanclub | Bandwagonesque | |
385 | Seal | Seal (1991) | |
384 | Cars | the Cars | |
383 | Marley, Bob & the Wailers | Burnin' | |
382 | Reed, Lou | Rock 'n' Roll Animal | |
381 | Jesus & Mary Chain | Psychocandy | |
380 | Eurythmics | Sweet Dreams (Are Made of This) | |
379 | Gray, Macy | On How Life is | |
378 | Dylan, Bob | Times They are a Changin' | |
377 | Eno, Brian | Here Come the Warm Jets | |
376 | Grateful Dead | Anthem of the Sun | |
375 | Police | Outlandos D'Amour | |
374 | Waits, Tom | Swordfishtrombones | |
373 | John, Elton | Elton John | |
372 | Gomez | Bring it on | |
